【H096-10kWh-class】10.24kWh Floor-standing LFP Energy Storage Battery Pack
PVB independently developed the home LFP energy storage pack.
Our residential energy storage system is compatible with off-grid inverters and hybrid inverters, which are widely utilized in the energy storage market.
描述


其他信息
| Model | H096-5kWh class |
|---|---|
| Battery capacity | 100Ah/51.2V (5.12kWh) |
| Size (L*W*H) | L460mm*W145mm*H515mm |
| Weigh | 45kg |
| Battery type | LiFePO4 |
| Battery voltage range | 40~58V |
| Communication mode | Support WIFI bluetooth connection with mobile APP |
| Communicate | RS485/CAN |
| Battery cycle life | After 3000 cycles,the remaining capacity is still more than 80% |
| System protection | Over temperature protecton/Over voltage protection/Over current protection/Over charge protection/Over discharge protection/Load short circuit protection/Over load protection. |
| Discharge temperature | -20°C~50°C (The recommended ambient temperature is 20°C to 30°C.) |
| Charging temperature | -5°C~50°C (The recommended ambient temperature is 20°C to 30°C.) |
| Storage temperature | The recommerded ambient temperature is 0°C to 45°C |
| User Interface | LCD |
| Protection level | IP20 |
| Installation mode | Floor-standing |
| Certification standards | CE FCC ROHS |


评价
目前还没有评价